SINGAPORE  SOCIAL  Price History 2022    Tee Up Marketing Enterprises
Club
Name 
Jan
2022
Feb
2022
March
2022
April
2022
May
2022
Jun
2022
July
2022
Aug
2022
Sept
2022
Oct
2022
Nov
2022
Dec
2022
Arena - - - - - - - - - - - -
American 140k 143.5k 145K 147k 150k 155k 160k 158k 155k 153.5k 150k 145k
Aranda  1.3k 1.3k 1.5k 1.3k 1.3k 1.3k 1.3k 1.3k 1.3k 1.3k 1.3k 1.3k
British 8k 8.5k 9K 9.5k 9k 9.5k 9.5k 9.5k 9k 9k 9k 8.5k
S'pore Swimming Club 10.6k 10.5k 10.8K 10.5k 10.6k 10.8k 11k 10.8k 10.5k 10.3k 10k 10k
C S C 7.3k 7.5k 7.5K 7.5k 7.5k 7.5k 7.5k 7.6k 7.7k 7.8k 7.9k 8k
Legends 
 FCCC
3k 3k 3k 3k 3k 3k 3k 3k 3k 3k 3k 3k
Hollandse 5.8k 6k 6K 6k 6.5k 7k 8k 7.5k 7k 7k 7k 6.5k
Cricket 20k 20.5k 21k 21k 21.5k 22k 22.5k 22k 22k 22k 21.5k 21.5k
Polo 3.3k/5k 3.5k/4.5k 3.6k/5k 3.8k/5k 3.8k/5.5k 3.8k/6k 3.8k/6.5k 3.8k/6k 3.8k/5.8k 3.8k/5.5k 3.8k/5.3k 3.8k/5k
SRC 7.5k/6.5k 8k/6k 9K/6K 8.5k/6k 8.3k/6.5k 8k/7.5k 8.5k/7.5k 8.5k/7k 8k/7k 8k/6.5k 7.5k/6k 7k/6k
SGCC 11k 10.5k 10.8K 11k 11k 11.5k 12k 11.8k 11.8k 12k 11.8k 12k

Tower

11.5k 11k 11K 10.5k 10.5k 10.5k 10.8k 11.5k 11.5k 11.5k 11.5k 11.5k
Japanese  4.8k 4k 4.5k 4.5k 4.5k 4.8k 4.5k 4.5k 4.5k 4.5k 4.5k 4.5k
Swiss 15k 13k 13.5k 19k 18.5k 18k 17.8k 18.5k 18.8k 19k 19.3k 19.5k
RTC 8k 8k 8k 8k 8k 8k 8k 8k 8k 8k 8k 8k
Pines 3.5k 3.3k 3k 2.8k 2.6k 2.5k 2.5k 2.4k 2.3k 2.2k 2.1k 2k

Tee Up Marketing Enterprises Tel:  97605080 Fion Phua 
 www.teeup-golf.com   Email: teeup@singnet.com.sg


 
 Specialize in Buying / Selling / leasing clubs membership in Singapore, Malaysia, Indonesia & Australia 
   © copyright 2022 Tee Up Marketing Enterprises, Singapore Co. Reg. No.  47786000A, All Rights Reserved