SINGAPORE  SOCIAL  Price History 2014    Tee Up Marketing Enterprises
Club
Name 
Jan
2014
Feb
2014
March
2014
April
2014
May
2014
Jun
2014
July
2014
Aug
2014
Sept
2014
Oct
2014
Nov
2014
Dec
2014
- - - - - - - - - - - -
118k 116k 115k 115k 113k 110k 110K 108K 105K 105k 105k 105k
1.3k 1.5k 1.5k 1.5k 1.5k 1.5k 1.5K 1.5K 1.5K 1.5k 1.3k 1.3k
7k 7k 7k 7k 8k 9k 8K 9K 7K 7k 7k 7k
S'pore Swimming Club 16.5k 16k 16k 15.5k 15k 15k 15K 15K 15K 14k 14k 14k
9.5k 9.5k 9k 9k 8.8k 8.5k 8.5K  8.5K 8.5K 8.5k 8.5k 8.5k
2k - 2k 2k 3k 3k - - - - - -
6k 6k 6k 6k 6k 6k 6K 6K 6K 6k 6k 6k
- - - - - - - - - - - -
8k 8k 8k 8k 8k 8k 7.5K 7.5K 7.5K 7.5k 7.5k 7.5k
Cricket
19k 18.5k 18.5k 18.5k 18.5k 18.5k 18.5K 18.5K 18.5K 19k 19k 19k
8k 7.5k 7k 7k 7k 7.5k 7.5K 7.5K 7.5K 7k 7k 7k
7k 6.8k 6.5k 6.5k 6.5k 6.5k 6.5K 6.5K 6.5K 6k 6k 6k
14k 13k 13.5k 13k 13.5k 13.5k 13.5K 13.8K 13.5K 13.5k 13.5k 13.5k

Tower

12k 11.5k 11k 11k 11k 11k 11K 11K 11K 11k 11k 11k
Japanese  - - - - 5k 5k - - - - - -
Swiss
21k 23k 23k 23k 23k 23k 23K 23K 23K 23k 23k 23k

Tee Up Marketing Enterprises 
Tel:97605080 Fion Phua 
317 Outram Rd #01-45 Holiday Inn Atrium S169075
 
www.teeup-golf.com   Email: teeup@singnet.com.sg


 
 Specialize in Buying / Selling / leasing clubs membership in Singapore, Malaysia, Indonesia & Australia 
   © copyright 2016 Tee Up Marketing Enterprises, Singapore Co. Reg. No.  47786000A, All Rights Reserved