SINGAPORE  SOCIAL  Price History 2013    Tee Up Marketing Enterprises
Club
Name 
Jan
2013
Feb
2013
March
2013
April
2013
May
2013
Jun
2013
July
2013
Aug
2013
Sept
2013
Oct
2013
Nov
2013
Dec
2013
700 700 700 - - - - -        
115k 115k 115k 118K 120k 120k 121k 123k 123k 123k 123k 123k
1.5k 1.5k 1.5k 1.5K 1.5k 1.5k 1.3k 1.5k 1.5k 1.5k 1.5k 1.5k
9k 9k 9.5k 9.5K 9.5k 9.5k 9k 9k 7k 7k 7k 7k
S'pore Swimming Club 20k 19.5k 19k 19K 19k 19k 18k 17k 16.5k 16.5k 17k 16.5k
9k 9k 10k 10K 10k 9.5k 9.5k 9.8k 9.5k 9.5k 9.5k 9.5k
2k 2k 2k 2K 2.2k 2k 2k 2k 2k 2k 2k 2k
6.5k 6.3k 6k 6.5K 6k 6k 6k 6k 6k 6k 6.5k 6.5k
5k 5k 5k 5K 5k 5k - - - - - -
8k 7.6k 7.9k 8K 7.8k 7.8k 7.5k 7.5k 7.5k 7.5k 7.8k 7.8k
Cricket
20k 20k 19k 19K 19k 19.5k 19.5k 19.5k 19.5k 19.5k 19.5k 18.5k
8/9.5k 8/9.5k 8/9.5k 8/9.5K 8.5k 8k 7.5k 7.5k 7k 7k 7k 7k
7k 7k 7k 7K 7k 7k 7k 7k 7k 7k 7k 7k
16.5k 16.5k 16k 16K 16k 16.5k 16k 15k 14k 14k 14k 14k

Tower

11k 11k 11k 11K 11k 11k 10.5k 11k 10k 10.5k 10.5k 10.5k
Japanese  5k 5k 5k 5K 5k 5k 5k 5k 4.5k 5k 5k 5k
Swiss
22k 22k 23k 23K 23k 23k 23k 22.5k 23k 23k 23k 23k

Tee Up Marketing Enterprises 
Tel:  97605080  Fion Phua 
317 Outram Rd #01-45 Holiday Inn Atrium S169075
 
www.teeup-golf.com   Email: teeup@singnet.com.sg


 
 Specialize in Buying / Selling / leasing clubs membership in Singapore, Malaysia, Indonesia & Australia 
   © copyright 2016 Tee Up Marketing Enterprises, Singapore Co. Reg. No.  47786000A, All Rights Reserved