SINGAPORE  SOCIAL  Price History 2007    Tee Up Marketing Enterprises
Club
Name 
Jan
2007
Feb
2007
March
2007
April
2007
May
2007
Jun
2007
July
2007
Aug
2007
Sept
2007
Oct
2007
Nov
2007
Dec
2007
700 700 700 700 700 700 800 800 800 800 800 800
68k 68k 69k 70k 83k 85K 95k 105K 115k 120K 120K 116k
1.2k 1.2k 1.2k 1.1k 1.1k 1.1K 1.2k 1.2K 1.2k 1.2K 1.2K 1.2k
8.5/9.8k 8/9.5k 9.5k 9.5k 9.5k 8/9.5K 8/9.5k 8/9.5K 8/9.5k 8/9.5K 8/9.5K 8/9.5k
S'pore Swimming Club 15k 16k 15.5k 15.5k 15.5k 17K 22k 22K 19k 20K 20K 18k
12k 11k 11k 11.5k 11k 10K 9k 9K 9k 9K 9K 9k
closed closed closed closed 2k 2K 2k - - - - -
- - - - - - - - - - - -
3.5k 3k 3k 3k 3K 3K 4k 4.5K 4.5k 5K 5K 5
10k 10k 10k 11k 11K 11K 11k 11K 11k 11K 11K 12k
7k 7k 7k 7k 6.8K 6.8K 7k 8.5K 10k 10K 10K 11k
4.5k 4.5k 4.5k 4.5k 4.5K 4.8K 5k 5.5K 6k 6K 5K 6k
Cricket
22k 23k 22k 21k 20K 22.5K 22.5k 22.5K 20k 21K 20K 20k
10k 10k 10.8k 13k 12K 11K 11k 11K 13k 13K 13K 13k
8.5/11k 8.5/11k 8.5/11k 11/11.5k 15/11.8k 18k/13K 22/17k 22/17.5K 22/18k 17/19K 18/17K 18/16k
13k 13k 13k 13k 13.5K 13.5K 16.5k 18.5K 19k 19K 19K 19k
- 1.2k 1.2k 1.2k - - - - - - - -
Swiss
14k 15k 15k 15k - 15k 15k 15K - 16K - -
Tower 9.5k 9.5k 9.5k 9.5k 9.5K 9.5K 10.5k 11K 11.5k 11.5K 11.5K 11.5
3.5k 3.5k 3.5k 3.5k - - - - 3.5k 3.5K 3.5K -

Tee Up Marketing Enterprises 
Tel: 97605080 Fion Phua 
317 Outram Rd #01-45 Holiday Inn Atrium S169075
 
www.teeup-golf.com   Email: teeup@singnet.com.sg


 
 Specialize in Buying / Selling / leasing clubs membership in Singapore, Malaysia, Indonesia & Australia 
 
 copyright 1996-2016, Tee Up Marketing Enterprises, www.teeup-golf.com,  All rights reserved