SINGAPORE  SOCIAL  Price History 2006    Tee Up Marketing Enterprises
Club
Name 
Jan
2006
Feb
2006
March
2006
April
2006
May
2006
Jun
2006
July
2006
Aug
2006
Sept
2006
Oct
2006
Nov
2006
Dec
2006
700 700 700 700 700 700 700 700 700 700 700 700
65k 65k 64k 60k 59k 58k 58k 58K 63k 64k 65k 65k
1.2/1.3k 1.2/1.3k 1.2/1.3k 1.2/1.3k 1.2k 1.2k 1.2k 1.2K 1.1k 1.2k 1.2k 1.2k
7.5k 8k 8.5k 9.5k 9.5k 9k 9k 7/9.5K 9.5/10k 9.5k 9.5k 9.5k
S'pore Swimming Club - - - - - - - 18K 15k 15k 15k 15k
- - - - - - - - - - - -
- - - closed closed closed closed closed closed closed closed closed
- - - - - - - - - - - -
4k 4k 4k 4k 4.5k 4.5k 4k 3.5K 3.5k 3.5k 4k 3.5k
9k 9.5k 10.5k 11k 11.5k 11k 11k 10.5K 10.5k 10.5k 10k 10k
8k 8k 7.5k 7.5k 7.5k 7k 7k 7K 7k 7k 7k 7k
6k 6k 6k 5.5k 5k 5k 4.8k 4.8K 4.8k 4.5k 4.5k 4.5k
Cricket
13.7k 14k 16k 16k 17k 17.5k 17k 18K 18k 19k 20k 20k
12.5k 12.5k 12.5k 12k 11.5k 10k 10k 9/10K 10/11k 10/11k 10/11k 10k
8.5k 8k 8k 8.3k 8.5k 8.8k 9k 9/11K 9/11k 8.8/11k 8.5/11k 8/11k
12.5k 12.8k 12.5k 12.5k 12.5k 12.5k 12.6k 12.8K 12.6k 12.8k 12.8k 13k
- - - - - - - - - - - -
Swiss
12k 13k 12k 12k 13k 13k 13k 14K 14k 14k 14k 14k
Tower 8k 8.5k 8k 8k 8k 8.5k 9k 9K 9k 9k 9k 9k
3.5k 3.5k 3.5k 3.5k 3.5k 3.5k 3.5k 3.5K 3.5k 3.5k 3.5k 3.5k

Tee Up Marketing Enterprises 
97605080 Fion Phua 
 www.teeup-golf.com  
Email: teeup@singnet.com.sg


 
 Specialize in Buying / Selling / leasing clubs membership in Singapore, Malaysia, Indonesia & Australia 
 
 copyright 1996-2016, Tee Up Marketing Enterprises, www.teeup-golf.com,  All rights reserved